7503 W Palmaire Ave, Glendale, AZ 85303
A ground-up construction analysis of 7503 W Palmaire Ave in Glendale, Arizona: land comps, finished value from 20 recorded new-construction sales, a full budget with the city's published permit and impact fees, construction loan and builder profit. Every number traces to a comp, a source or a formula you can check.
Budget and profit
| Land price used | $157,000 (the lot's own recorded sale on Mar 9, 2026) |
| Hard cost | $543,125 ($185/sf base) |
| Total project cost | $827,773 |
| Builder profit / margin on cost | -$277,773 / -33.6% |
| Target (15% margin on cost) | $124,166: not met |
| Max lot price that hits the target | none at these costs |
| Max hard cost/sf that hits the target | $52/sf |
Financing and hold option
| Construction loan | $385,000 |
| Loan-to-cost | 48.4% |
| Cash required (peak equity) | $409,773 |
| Hold option: rent | $2,260/mo |
| Hold option: DSCR (rent / PITIA) | 0.70 |
New-construction sales
The 20 recorded sales of new homes within 1.0 mi, 12 months behind the finished value (first 10 shown).
| Address | Sold | Price | Sq ft | $/sf | Miles | Role |
|---|---|---|---|---|---|---|
| 7221 N 74th Ave | May 22, 2026 | $450,000 | 2,255 | $200 | 0.21 | new build, 2024 |
| 7438 N 74th Dr | Mar 9, 2026 | $500,000 | 2,465 | $203 | 0.28 | new build, 2024 |
| 7953 W Loma Ln | Jul 1, 2026 | $555,000 | 2,185 | $254 | 0.99 | new build, 2026 |
| 7416 W Rose Ln | Jul 8, 2026 | $495,000 | 1,930 | $256 | 0.93 | new build, 2026 |
| 7426 W Rose Ln | Jun 23, 2026 | $515,000 | 1,930 | $267 | 0.93 | new build, 2026 |
| 7411 W Rose Ln | May 29, 2026 | $465,000 | 2,036 | $228 | 0.97 | new build, 2025 |
| 7431 W Rose Ln | Mar 16, 2026 | $490,000 | 2,532 | $194 | 0.96 | new build, 2025 |
| 7422 W Rose Ln | Mar 31, 2026 | $463,785 | 1,842 | $252 | 0.93 | new build, 2026 |
| 7438 W Rose Ln | Mar 20, 2026 | $479,990 | 1,842 | $261 | 0.93 | new build, 2025 |
| 7410 W Peck Dr | Jan 16, 2026 | $490,900 | 2,532 | $194 | 0.99 | new build, 2025 |
Land comps
Recorded vacant-lot and teardown sales within 3.0 mi, 12 months (grade B).
| Address | Sold | Price | Lot sq ft | Miles | Type |
|---|---|---|---|---|---|
| None | Sep 5, 2025 | $250,000 | 18,612 | 1.39 | vacant lot |
| 6825 N 59th Dr | Aug 26, 2025 | $100,000 | 9,000 | 1.94 | vacant lot |
| 6710 N 55th Dr | Dec 3, 2025 | $45,000 | 7,000 | 2.42 | vacant lot |
| 6613 N 54th Ave | Sep 29, 2025 | $120,000 | 7,000 | 2.70 | vacant lot |
| 6540 N 53rd Ave | Oct 14, 2025 | $125,000 | 8,113 | 2.81 | vacant lot |
The lot and the plan
| Lot size | 10,864 sq ft |
| Zoning | R-4 |
| Planned home | 2,350 sf, 4 bed / 3.0 bath, 1 story, 2-car garage |
| County | Maricopa County, AZ |
What's in the full report
- Land comps and new-construction comps with every screen shown
- Line-item budget with cited city permit and impact fees
- Month-by-month draw schedule, interest reserve and IRR
- Residual land value: the most you can pay for the lot
- Build-to-rent option with DSCR sizing
Get reports like this for your deals
Blueline Analytics is opening early access in stages for investors and lenders. Leave your email and tell us where you invest. We'll reach out when your spot opens.
- Flip, BRRRR/DSCR and ground-up reports with every comp, assumption and formula shown
- Founding members get list price ($49, $99 or $149 a month) locked for as long as they stay subscribed, limited to the first 100
- No payment now
Questions? kmartin@bluelinedata.com
More sample reports
Sample report on a real property, using data as of Aug 26, 2026. Sources: Maricopa County Assessor recorded sales and parcel records, City of Phoenix / Glendale published fee schedules, public GIS zoning; rent estimate from RentCast. Data provided by RentCast.
The house plan, hard and soft costs, and loan terms are example assumptions, so profit and loan figures are illustrative. Not an appraisal or a feasibility study. Details on the methodology page.
Home · Sample reports · Methodology · Coverage by state · Privacy · Terms · kmartin@bluelinedata.com
© 2026 Blueline Analytics · bluelinedata.com